IEB fee structure 2026
| Grade | 2026 Standard Annual Tuition | Annual Amount 5% Discounted if paid by 31 January 2026 into tuition fee account via EFT | Monthly | 10 Months | Monthly | 12 Months via debit order only. NOT applicable for Grade 12 |
|---|---|---|---|---|
| Grade R | R27 400 | R26 100 | R2 740 | R2 400 |
| Grade 1 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 2 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 3 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 4 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 5 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 6 | R28 300 | R26 900 | R2 830 | R2 400 |
| Grade 7 | R39 800 | R37 900 | R3 980 | R3 490 |
| Grade 8 | R39 800 | R37 900 | R3 980 | R3 490 |
| Grade 9 | R39 800 | R37 900 | R3 980 | R3 490 |
| Grade 10 | R47 500 | R45 200 | R4 750 | R4 160 |
| Grade 11 | R47 500 | R45 200 | R4 750 | R4 160 |
| Grade 12 | R47 500 | R45 200 | R4 750 | n/a |
| Single Subjects (Charge per subject) | R7 710 | R7 400 | R771 | R680 |







